LED-UV Printing System
LED-UV Printing System won "Nippon Brand Prize" in the Machine Design Award 2009 . |
>>for more Information of "Nippon Brand Prize" in the Machine Design Award 2009 |
LED-UV Printing System offers a number of important advantages |
|
1 |
Power consumption is reduced by 70% to 80%, markedly lowering electric power expenses. (Corresponding to a reduction of environmental impact by about 86.6 tons of CO2 emissions a year *, equivalent to approx. 6.8 hectares of forest.) |
2 | The long-life light source significantly reduces replacement frequency. (15 times longer life than a conventional lamp) |
3 | No ozone emissions, making the system more eco-friendly and eliminating the need for exhaust ducts and blower box. |
4 | Produces no infrared irradiation, minimizing the effect of heat on the printing media and on the printing press. |
5 | The light source can be instantly switched on and off, so there is no waiting time for cooling down and start-up of the drying system. |
6 | The irradiation width can be controlled to suit the paper width for more efficient LED light source operation. |
7 | There is minimum increase in temperature even directly under the LED light source, enhancing operation safety. |
8 | A compact control cabinet and chiller reduce installation space. |
*Assuming an annual operating
time of 4,000 hour for a RYOBI 754 |